Following table shows the “t20 world cup 2022 points table”:-
Super 12 Group 1 | Match | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
New Zealand (Q) | 5 | 3 | 1 | 0 | 1 | 7 | +2.113 |
England (Q) | 5 | 3 | 1 | 0 | 1 | 7 | +0.473 |
Australia (E) | 5 | 3 | 1 | 0 | 1 | 7 | -0.173 |
Sri Lanka (E) | 5 | 2 | 3 | 0 | 0 | 4 | -0.422 |
Ireland (E) | 5 | 1 | 3 | 0 | 1 | 3 | -1.615 |
Afghanistan (E) | 5 | 0 | 3 | 0 | 2 | 2 | -0.571 |
Super 12 Group 2 | Mat | Won | Lost | Tied | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
India (Q) | 5 | 4 | 1 | 0 | 0 | 8 | +1.322 |
Pakistan (Q) | 5 | 3 | 2 | 0 | 0 | 6 | +1.028 |
South Africa (E) | 5 | 2 | 2 | 0 | 1 | 5 | +0.874 |
Netherlands (E) | 5 | 2 | 3 | 0 | 0 | 4 | -0.849 |
Bangladesh (E) | 5 | 2 | 3 | 0 | 0 | 4 | -1.176 |
Zimbabwe (E) | 5 | 1 | 3 | 0 | 1 | 3 | -1.138 |
On which date did India retract daylight saving time decision and stay on IST year-round?A)…
RSCIT Course RSCIT important Links: i-Learn Assessment | Previous Paper 🖥️ RSCIT क्या है? पूरी…
On which date did India’s central government launch the National Clean Air Programme 3.0?A) 1…
On which date did India successfully land the Chandrayaan‑4 rover on the Moon?A) 1 April…
On which date did Firefly Aerospace become the first commercial company to successfully land on…
On which date did India present its Union Budget for FY 2025‑26?A) 28 Jan 2025B)…