
LIC AAO 2023 – Total Vacancies 300
LIC invites applications from Indian citizens for appointments as Assistant Administrative Officers (Generalist). Current Year 277 + Backlog 23.
Reservation | SC | ST | OBC | EWS | UR | Total | LD | VI | HI | ID/MD |
CurrentYear | 46 | 22 | 70 | 27 | 112 | 277 | 3 | 3 | 3 | 3 |
Backlog | 4 | 5 | 14 | 0 | 0 | 23 | 2 | 1 | 3 | 4 |
Total | 50 | 27 | 84 | 27 | 112 | 300 | 5 | 4 | 6 | 7 |
Important Dates for LIC AAO 2023
Activity | Dates |
Start date for Online Registration of Applications and Online Payment of Application Fee/ Intimation Charges | 15.01.2023 |
Last date for Online Registration & Online Payment of Application Fee/IntimationCharges | 31.01.2023 |
The download of Call Letter for Online Examination | 7 to 10 days before the examination |
Dates of Online Examination – Preliminary (tentative) | 17.02.2023 & 20.02.2023 |
Dates of Online Examination – Main (Tentative) | 18.03.2023 |
Eligibility conditions as on 01.01.2023
(A) Age
The minimum Age shall be 21 years (completed) as of 01.01.2023. The maximum age shall not be more than 30 years (candidates must have been born not earlier than 02.01.1993 and not later than 01.01.2002 both days inclusive only are eligible ).
Relaxations in upper age
SC/ST | 5 YEARS |
OBC | 3 YEARS |
PwBD(Gen) | 10 YEARS |
PwBD(SC/ST) | 15 YEARS |
PwBD(OBC) | 13 YEARS |
ECO/SSCO (GEN) | 5 YEARS |
ECO/SSCO (SC/ST) | 10 YEARS |
ECO/SSCO (OBC) | 8 YEARS |
Confirmed LIC employees | Further Relaxation of 5 YEARS |
(B) Educational Qualification
Bachelor’s Degree in any discipline from a recognized Indian University/Institution.
Emoluments and Benefits
Basic pay of Rs. 53600/- per month in the scale of Rs. 53600- 2645(14) –90630– 2865(4) –102090 and other admissible allowances as per rules. Total emoluments at the minimum of the scale inclusive of House Rent Allowance, City Compensatory Allowance etc wherever admissible depending upon the classification of the city will be approximately Rs. 92870/- per month in ‘A’ Class city.
Application fees/ Intimation charges (Non-refundable)
For SC/ST/ PwBD candidates | Intimation Charges of Rs. 85/- +Transaction Charges + GST |
For all other candidates | Application Fee-cum-Intimation Charges of Rs. 700/- + Transaction Charges + GST |
Phase-I: Preliminary Examination
SNo | Subject | No. of Qs | Max Marks | Medium | Qualify Marks (SC/ST/PwBD) | Qualify Marks (Others) | Duration |
1 | Reasoning Ability | 35 | 35 | English & Hindi | 16 | 18 | 20 minutes |
2 | Quantitative aptitude | 35 | 35 | English & Hindi | 16 | 18 | 20 minutes |
3 | English language with special emphasis on grammar, vocabulary, and comprehension | 30 | 30** | English | 9 | 10 | 20 minutes |
** English Language test will be of qualifying nature and the marks in English Language will not be counted for ranking.
Candidates equal to 20 times of number of vacancies in each category, subject to availability, will be shortlisted for Main examination.
Phase-II: Main Examination
S.No. | Subject(s) | No. of Qs | Max Marks | Medium | Qualify Marks (SC/ST/PwBD) | Qualify Marks (Others) | Duration |
1 | Reasoning Ability | 30 | 90 | English & Hindi | 40 | 45 | 40 minutes |
2 | General Knowledge, Current Affairs | 30 | 60 | English & Hindi | 27 | 30 | 20 minutes |
3 | Data Analysis & Interpretation | 30 | 90 | English & Hindi | 40 | 45 | 40 minutes |
4 | Insurance and Financial Market Awareness | 30 | 60 | English & Hindi | 27 | 30 | 20 minutes |
Total | 120 | 300 | 2hours | ||||
5 | English Language (Letter writing & Essay) | 2 | 25 ** | English | 9 | 10 | 30 Minutes |
** Descriptive test of English Language etc. will be of qualifying nature and the marks in English Language will not be counted for ranking.